HYNIX/海力士代理商 - 原装正品首选升邦科技
HYNIX SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H57V1262GFR | 128Mb | 8M*16 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 60Ball FBGA |
H57V1262GTR | 128Mb | 8M*16 | 4Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 54pin TSOP(II) |
H57V2582GTR | 256Mb | 32M*8 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 54pin TSOP(II) |
H57V2562GFR | 256Mb | 16M*16 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 60Ball FBGA |
H57V2562GTR | 256Mb | 16M*16 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 54pin TSOP(II) |
HYNIX DDR SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H5DU1262GTR | 128Mb | 8M*16 | 4Banks | LC(L)平台/C(L)B3 | 4K/64ms 2.5±0.1V | 66PinTSOPII |
H5DU2582GTR | 256Mb | 32M*8 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU2562GFR | 256Mb | 16M*16 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU2562GTR | 256Mb | 16M*16 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 66PinTSOPII |
H5DU5182EFR | 512Mb | 64M*8 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU5182ETR | 512Mb | 64M*8 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 66PinTSOPII |
H5DU5162EFR | 512Mb | 32M*16 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU5162ETR | 512Mb | 32M*16 | 8Banks | LC(L)平台/C(L)B3 | 8K/64ms 2.5±0.1V | 66PinTSOPII |
HYNIX DDR2 SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H5PS2562GFR | 256Mb | 16M*16 | 8Banks | HCF8/E7/F7/E6 | 4K/64ms 1.8±0.1V | 84BallFBGA |
H5PS5182GFR | 512Mb | 64M*8 | 8Banks | HCE7/F7E6/D5/平台 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS5162GFR | 512Mb | 32M*16 | 8Banks | HCF8/E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G83EFR | 1Gb | 128M*8 | 8Banks | HC(L)F8/E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G83JFR | 1Gb | 128M*8 | 8Banks | HC(L)F8/E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G63EFR | 1Gb | 64M*16 | 8Banks | HC(L)E7/F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G63JFR | 1Gb | 64M*16 | 8Banks | HC(L)E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
HYNIX DDR3 SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H5TQ1G83BFR | 1Gb | 128M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TQ1G83DFR | 1Gb | 128M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
H5TQ1G63BFR | 1Gb | 64M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
H5TQ1G63DFR | 2Gb | 64M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TC2G83BFR | 2Gb | 256M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ2G83BFR | 2Gb | 256M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TQ2G83DFR | 2Gb | 256M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TC2G63BFR | 2Gb | 128*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ2G63BFR | 2Gb | 128M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TQ2G63DFR | 2Gb | 128M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TC4G83MFR | 4Gb | 512M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ4G83MFR | 4Gb | 512M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
H5TC4G63MFR | 4Gb | 256M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ4G63MFR | 4Gb | 256M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
复制本页链接:https://www.88huangye.com/huangyegy/show-79089.html
其它信息推荐: