顶吉模具弹簧TL蓝色轻负荷塑胶模具配件弹簧
淘宝网址:企业://shop109170163.taobao.信息
“顶吉”牌模具弹簧的特性和优点:
1.弹簧材料:选用优质50CrVa、55CrSi及SUP-12、SUP-10等油淬火制作,耐疲劳、耐温度、韧性好。
2.材料造型:呈矩形截面圆角形状,有数十年弹簧制作经验的专业工程师独特风格设计,利用空间一丝不苟全面总体考虑,与一般的矩形直角边不同,弹簧在高速远行时可以减少应力集中。
3强压的处理:弹簧做到三次以上强压处理,消除了使用前的内应力,不会在发生弹簧变形、缩短断裂等现象。
4.强化处理:弹簧经过表面强化处理,其表面组织结构结实,提高了应力集中点的强度,使弹簧疲劳寿命延长。
5.使用寿命:根据模具行程决定P1的寿命为100万次,P2为50万次,P3为30万次。
具体尺寸和价格请参考价格表
<
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 6*3*15 | 5 | 16.37 | 8.1 | 4.8 | 5.4 | 6 | |||
20 | 5.2 | 12.25 | 10.8 | 6.4 | 7.2 | 8 | |||
25 | 5.6 | 9.8 | 13.5 | 8 | 9 | 10 | |||
30 | 6 | 8.13 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 6.4 | 6.96 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 6.9 | 6.17 | 21.6 | 12.8 | 78 | 14.4 | 88 | 16 | 98 |
45 | 7.3 | 5.49 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 7.8 | 4.9 | 27 | 16 | 18 | 20 | |||
55 | 8.3 | 4.51 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 8.8 | 4.12 | 32.4 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 8*4*15 | 4.3 | 16.37 | 8.1 | 4.8 | 5.4 | 6 | |||
20 | 4.5 | 12.25 | 10.8 | 6.4 | 7.2 | 8 | |||
25 | 4.9 | 9.8 | 13.5 | 8 | 9 | 10 | |||
30 | 5.2 | 8.13 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 5.6 | 6.96 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 6 | 6.17 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 6.3 | 5.49 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 6.8 | 4.9 | 27 | 16 | 78 | 18 | 88 | 20 | 98 |
55 | 7.2 | 4.51 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 7.6 | 4.12 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 9 | 3.77 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 9 | 3.5 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 10.4 | 3.27 | 40.5 | 24 | 27 | 30 | |||
80 | 10.4 | 3.06 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 11.7 | 2.72 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 13.5 | 2.45 | 54 | 32 | 36 | 40 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 10*5*20 | 2.8 | 9.81 | 10.8 | 6.4 | 7.2 | 8 | |||
25 | 2.9 | 7.85 | 8.1 | 8 | 9 | 10 | |||
30 | 3 | 6.57 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 3.3 | 5.59 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 3.7 | 4.9 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 3.8 | 4.31 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 4.3 | 3.92 | 27 | 16 | 112.8 | 18 | 127.5 | 20 | 142.2 |
55 | 4.5 | 3.53 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 4.8 | 3.24 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 5.2 | 3.04 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 5.8 | 2.84 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 6.3 | 2.65 | 40.5 | 24 | 27 | 30 | |||
80 | 6.9 | 2.45 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 7.3 | 2.18 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 8.5 | 1.96 | 54 | 32 | 36 | 40 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 12*6*20 | 2.8 | 25.79 | 10.8 | 6.4 | 7.2 | 8 | |||
25 | 3 | 20.59 | 13.5 | 8 | 9 | 10 | |||
30 | 3.4 | 17.16 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 3.7 | 14.71 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 3.9 | 12.94 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 4.3 | 11.47 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 4.5 | 10.3 | 27 | 16 | 166.7 | 18 | 186.3 | 20 | 206.2 |
55 | 4.8 | 9.41 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 5.2 | 8.63 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 5.8 | 7.49 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 6 | 7.35 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 6.9 | 6.86 | 40.5 | 24 | 27 | 30 | |||
80 | 6.9 | 6.47 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 7.5 | 5.74 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 8.3 | 5.17 | 54 | 32 | 36 | 40 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 14*7*25 | 3.9 | 27.46 | 13.5 | 8 | 9 | 10 | |||
30 | 3.9 | 22.95 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 4.3 | 19.61 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 4.5 | 17.16 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 5.2 | 15.3 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 5.8 | 13.73 | 27 | 16 | 18 | 20 | |||
55 | 6.3 | 12.45 | 29.7 | 17.6 | 216 | 19.8 | 245 | 22 | 275 |
60 | 6.9 | 11.47 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 7.5 | 10.59 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 8.2 | 9.81 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 8.7 | 9.12 | 40.5 | 24 | 27 | 30 | |||
80 | 9.9 | 8.53 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 10.5 | 7.55 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 11.7 | 6.81 | 54 | 32 | 36 | 40 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 16*8*25 | 4.3 | 34.32 | 13.5 | 8 | 9 | 10 | |||
30 | 4.5 | 28.64 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 4.8 | 24.52 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 5.2 | 21.48 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 5.8 | 19.12 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 6.3 | 17.16 | 27 | 16 | 18 | 20 | |||
55 | 6.9 | 15.69 | 29.7 | 17.6 | 275 | 19.8 | 314 | 22 | 343 |
60 | 7.5 | 14.32 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 8.2 | 13.24 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 8.7 | 12.26 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 9.3 | 11.47 | 40.5 | 24 | 27 | 30 | |||
80 | 9.9 | 10.79 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 12 | 9.61 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 14.3 | 8.63 | 54 | 32 | 36 | 40 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 18*9*25 | 4.8 | 42.17 | 13.5 | 8 | 9 | 10 | |||
30 | 5.2 | 32.11 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 5.4 | 30.11 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 6 | 26.38 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 6.7 | 23.44 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 7.3 | 21.08 | 27 | 16 | 18 | 20 | |||
55 | 7.8 | 19.22 | 29.7 | 17.6 | 333 | 19.8 | 382 | 22 | 422 |
60 | 8.4 | 17.55 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 9 | 16.28 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 9.7 | 15.1 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 10.8 | 14.12 | 40.5 | 24 | 27 | 30 | |||
80 | 10.8 | 13.24 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 12 | 11.77 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 14.3 | 10.49 | 54 | 32 | 36 | 40 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 20*10*25 | 5.4 | 52.96 | 13.5 | 8 | 9 | 10 | |||
30 | 5.8 | 44.13 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 6.7 | 37.85 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 7.3 | 33.15 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 7.8 | 29.42 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 8.4 | 26.48 | 27 | 16 | 18 | 20 | |||
55 | 9 | 24.03 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 9.7 | 22.06 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 10.2 | 20.4 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 10.8 | 18.93 | 37.8 | 22.4 | 421.7 | 25.2 | 470.7 | 28 | 529.6 |
75 | 11.4 | 17.65 | 40.5 | 24 | 27 | 30 | |||
80 | 12 | 16.57 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 13.2 | 14.71 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 14.3 | 13.24 | 54 | 32 | 36 | 40 | |||
125 | 17.3 | 10.59 | 67.5 | 40 | 45 | 50 | |||
150 | 20.2 | 8.73 | 81 | 48 | 54 | 60 | |||
175 | 23.2 | 7.45 | 94.5 | 56 | 63 | 70 | |||
200 | 28.2 | 5.98 | 108 | 64 | 72 | 80 | |||
250 | 32.2 | 5.3 | 135 | 80 | 90 | 100 | |||
300 | 38.2 | 4.41 | 162 | 96 | 108 | 120 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 22*11*25 | 6 | 65.66 | 13.5 | 8 | 9 | 10 | |||
30 | 6.7 | 54.92 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 7.3 | 47.07 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 7.8 | 41.19 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 8.4 | 36.48 | 24.3 | 14.4 | 529.6 | 16.2 | 588.7 | 18 | 657 |
50 | 9.3 | 32.85 | 27 | 16 | 18 | 20 | |||
55 | 9.9 | 29.91 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 10.5 | 27.46 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 11.1 | 25.3 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 11.6 | 23.54 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 12.3 | 21.87 | 40.5 | 24 | 27 | 30 | |||
80 | 13.2 | 20.59 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 14.3 | 18.24 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 15.8 | 16.48 | 54 | 32 | 36 | 40 | |||
125 | 18.8 | 13.14 | 67.5 | 40 | 45 | 50 | |||
150 | 22.2 | 10.98 | 81 | 48 | 54 | 60 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL25*12.5*25 | 6.9 | 82.38 | 13.5 | 8 | 9 | 10 | |||
30 | 7.5 | 68.65 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 8.2 | 58.84 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 8.7 | 51.48 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 9.7 | 45.8 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 9.9 | 41.19 | 27 | 16 | 18 | 20 | |||
55 | 10.5 | 37.46 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 11.1 | 34.32 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 11.7 | 31.68 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 12.3 | 29.42 | 37.8 | 22.4 | 657.1 | 25.2 | 735.5 | 28 | 823.8 |
75 | 13.2 | 27.46 | 40.5 | 24 | 27 | 30 | |||
80 | 14.3 | 25.79 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 15.8 | 22.85 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 17.3 | 20.59 | 54 | 32 | 36 | 40 | |||
125 | 20.3 | 16.48 | 67.5 | 40 | 45 | 50 | |||
150 | 23.2 | 13.73 | 81 | 48 | 54 | 60 | |||
175 | 26.9 | 11.77 | 94.5 | 56 | 63 | 70 | |||
200 | 30.7 | 10.3 | 108 | 64 | 72 | 80 | |||
250 | 37.5 | 8.24 | 135 | 80 | 90 | 100 | |||
300 | 46.4 | 6.86 | 162 | 96 | 108 | 120 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL27*13.5*30 | 8.2 | 81.69 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 8.7 | 70.02 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 9.3 | 61.29 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 9.9 | 54.52 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 10.5 | 49.03 | 27 | 16 | 18 | 20 | |||
55 | 11.4 | 44.62 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 12.3 | 40.89 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 13.2 | 37.76 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 14.3 | 35.01 | 37.8 | 22.4 | 784.5 | 25.2 | 882.6 | 28 | 980.7 |
75 | 15.3 | 32.66 | 40.5 | 24 | 27 | 30 | |||
80 | 16.2 | 30.69 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 18 | 27.26 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 19.8 | 24.52 | 54 | 32 | 36 | 40 | |||
125 | 27.3 | 19.61 | 67.5 | 40 | 45 | 50 | |||
150 | 30.3 | 16.38 | 81 | 48 | 54 | 60 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 30*15*25 | 8.4 | 118.68 | 13.5 | 8 | 9 | 10 | |||
30 | 9.3 | 98.85 | 16.2 | 9.6 | 10.8 | 12 | |||
35 | 10.2 | 84.83 | 18.9 | 11.2 | 12.6 | 14 | |||
40 | 11.1 | 74.14 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 12 | 66.1 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 13.6 | 59.33 | 27 | 16 | 18 | 20 | |||
55 | 14.3 | 53.94 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 15.3 | 49.43 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 16.8 | 45.6 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 17.3 | 42.36 | 37.8 | 22.4 | 951.3 | 25.2 | 1068.9 | 28 | 1186.6 |
75 | 18.8 | 43.15 | 40.5 | 24 | 27 | 30 | |||
80 | 20.2 | 37.07 | 43.2 | 25.6 | 28.8 | 32 | |||
90 | 22.8 | 32.95 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 24.7 | 24.62 | 54 | 32 | 36 | 40 | |||
125 | 29.2 | 23.73 | 67.5 | 40 | 45 | 50 | |||
150 | 34.5 | 19.71 | 81 | 48 | 54 | 60 | |||
175 | 41 | 16.87 | 94.5 | 56 | 63 | 70 | |||
200 | 46.3 | 14.81 | 108 | 64 | 72 | 80 | |||
250 | 55.4 | 11.87 | 135 | 80 | 90 | 100 | |||
300 | 65.8 | 9.9 | 162 | 96 | 108 | 120 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL35*17.5*40 | 12.3 | 101.11 | 21.6 | 12.8 | 14.4 | 16 | |||
45 | 13.5 | 89.93 | 24.3 | 14.4 | 16.2 | 18 | |||
50 | 14.7 | 80.9 | 27 | 16 | 18 | 20 | |||
55 | 15.8 | 73.55 | 29.7 | 17.6 | 19.8 | 22 | |||
60 | 16.8 | 67.37 | 32.4 | 19.2 | 21.6 | 24 | |||
65 | 18 | 62.27 | 35.1 | 20.8 | 23.4 | 26 | |||
70 | 19.2 | 57.76 | 37.8 | 22.4 | 25.2 | 28 | |||
75 | 20.3 | 53.94 | 40.5 | 24 | 27 | 30 | |||
80 | 21.7 | 50.5 | 43.2 | 25.6 | 1294.5 | 28.8 | 1461.2 | 32 | 1618.1 |
90 | 24.7 | 44.91 | 48.6 | 28.8 | 32.4 | 36 | |||
100 | 28 | 40.4 | 54 | 32 | 36 | 40 | |||
125 | 34.5 | 32.36 | 67.5 | 40 | 45 | 50 | |||
150 | 40.4 | 26.97 | 81 | 48 | 54 | 60 | |||
175 | 47.9 | 23.05 | 94.5 | 56 | 63 | 70 | |||
200 | 53.9 | 20.2 | 108 | 64 | 72 | 80 | |||
250 | 65.8 | 16.18 | 135 | 80 | 90 | 100 | |||
300 | 77.8 | 13.48 | 162 | 96 | 108 | 120 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 40*20*40 | 15 | 132.4 | 21.6 | 12.8 | 14.4 | 16 | |||
50 | 18.8 | 105.96 | 27 | 16 | 16 | 20 | |||
60 | 22.2 | 88.26 | 32.4 | 19.2 | 19.2 | 24 | |||
70 | 26.2 | 75.61 | 37.8 | 22.4 | 1696.9 | 22.4 | 1902.5 | 28 | 2118.2 |
80 | 29.2 | 66.19 | 43.2 | 25.6 | 25.6 | 32 | |||
90 | 33.7 | 58.84 | 48.6 | 28.8 | 28.8 | 36 | |||
100 | 38.2 | 52.96 | 54 | 32 | 32 | 40 | |||
125 | 46.4 | 42.36 | 67.5 | 40 | 40 | 50 | |||
150 | 55.4 | 35.3 | 81 | 48 | 48 | 60 | |||
175 | 65.8 | 30.2 | 94.5 | 56 | 56 | 70 | |||
200 | 77.8 | 26.48 | 108 | 64 | 64 | 80 | |||
250 | 97.2 | 21.18 | 135 | 80 | 80 | 100 | |||
300 | 117 | 17.65 | 162 | 96 | 96 | 120 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL50*25*50 | 21.7 | 165.6 | 27 | 16 | 16 | 20 | |||
60 | 26.2 | 138.1 | 32.4 | 19.2 | 19.2 | 24 | |||
70 | 30.7 | 118.4 | 37.8 | 22.4 | 22.4 | 28 | |||
80 | 35.9 | 103.6 | 43.2 | 25.6 | 25.6 | 32 | |||
90 | 43.1 | 91.97 | 48.6 | 28.8 | 28.8 | 36 | |||
100 | 47.9 | 82.87 | 54 | 32 | 32 | 40 | |||
125 | 56.8 | 66.29 | 67.5 | 40 | 2647.8 | 40 | 2981.2 | 50 | 3314.7 |
150 | 65.8 | 55.21 | 81 | 48 | 48 | 60 | |||
175 | 74.8 | 47.27 | 94.5 | 56 | 56 | 70 | |||
200 | 86.8 | 41.38 | 108 | 64 | 64 | 80 | |||
250 | 108 | 33.15 | 135 | 80 | 80 | 100 | |||
300 | 127 | 27.56 | 162 | 96 | 96 | 120 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*32% | P2=L*36% | P3=L*40% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TL 60*30*60 | 37.5 | 198.6 | 32.4 | 19.2 | 19.2 | 24 | |||
70 | 47.9 | 170.15 | 37.8 | 22.4 | 22.4 | 28 | |||
80 | 58.3 | 148.9 | 43.2 | 25.6 | 25.6 | 32 | |||
90 | 70.3 | 132.4 | 48.6 | 28.8 | 28.8 | 36 | |||
100 | 83.8 | 119.2 | 54 | 32 | 32 | 40 | |||
125 | 108 | 95.32 | 67.5 | 40 | 40 | 50 | |||
150 | 132 | 79.43 | 81 | 48 | 3814.8 | 48 | 4285.5 | 60 | 4766 |
175 | 157 | 68.15 | 94.5 | 56 | 56 | 70 | |||
200 | 182 | 59.53 | 108 | 64 | 64 | 80 | |||
250 | 236 | 47.66 | 135 | 80 | 80 | 100 | |||
300 | 281 | 39.72 | 162 | 96 | 96 | 120 |
复制本页链接:https://www.88huangye.com/huangyegy/show-77972.html
其它信息推荐:| 顶吉模具弹簧TF黄色较轻负荷矩形模具配件弹簧 | 顶吉模具弹簧TL蓝色轻负荷塑胶模具配件弹簧 | 大量供应优质顶吉模具弹簧TM红色进口扁线中负荷弹簧 | 供应优质顶吉模具弹簧TH绿色重负荷扁线弹簧 | 顶吉模具弹簧TB茶色超重负荷扁线模具弹簧 | 顶吉黑线不锈钢弹簧黑色小弹簧 拉簧扭簧塔簧