1602LCD液晶显示屏带英文或欧文、俄文、尤汰文 等
16*2 | T1602M01A | 80.0*36.0*13.5(9.5) | 64.5*15.5 | 产品描述 | JPG | S6A0069/SPLC781D | |
T1602M03C | 80.0*36.0*13.5(9.5) | 64.5*16.5 | 产品描述 | JPG | S6A0069/SPLC780D | ||
T1602M05E | 85.0*36.0*13.5(9.5) | 64.5*15.5 | 产品描述 | JPG | S6A0069/SPLC781D | ||
T1602M04D | 84.0*44.0*13.5(9.5) | 64.5*15.5 | 产品描述 | JPG | S6A0069/SPLC780D | ||
T1602M02B | 122.0*44.0*13.5(9.5) | 99.0*24.0 | 产品描述 | JPG | S6A0069/SPLC781D | ||
T1602M06F | 85.0*29.5*13.5(9.5) | 64.5*15.5 | 产品描述 | JPG | S6A0069/SPLC780D | ||
T1602M07G | 80.0*36.0*13.5(9.5) | 64.5*15.5 | 产品描述 | JPG | S6A0069/SPLC781D | 上下出PIN | |
T1602C01A | 68.6*26.0*2.8 | 64.6*16.0 | 产品描述 | JPG | S6A0069/SPLC780D | COG+PIN | |
16*4 | T1604M01A | 87.0*60.0*14.5(9.5) | 62.0*25.0 | 产品描述 | JPG | S6A0069/SPLC781D | |
T1604M02B | 74.5*55.3*9.5 | 61.7*25.2 | 产品描述 | JPG | S6A0069/SPLC780D | ||
20*2 | T2002M02B | 116.0*37.0*13.5(9.5) | 83.0*18.6 | 产品描述 | JPG | S6A0069/SPLC781D | |
T2002M03C | 146.0*43.0*13.5(9.5) | 123.0*23.0 | 产品描述 | JPG | S6A0069/SPLC780D | ||
T2002M04D | 180.0*40.0*14.8 | 149.0*23.0 | 产品描述 | JPG | S6A0069/SPLC781D | ||
20*4 | T2004M01A | 98.0*60.0*13.5(10.5) | 76.0*25.0 | 产品描述 | JPG | S6A0069/SPLC780D | |
T2004M02B | 105.0*38.0*12.5 | 76.0*25.2 | 产品描述 | JPG | S6A0069/SPLC781D | ||
T2004M04D | 77.0*47.0*13.5(9.5) | 60.0*22.0 | 产品描述 | JPG | S6A0069/SPLC780D | ||
24*2 | T2402M01A | 118.0*36.0*13.5(10.5) | 94.5*17.8 | 产品描述 | JPG | S6A0069/SPLC781D | |
T2402M02B | 208.0*40.0*13.5(10.5) | 178.0*23.0 | 产品描述 | JPG | S6A0069/SPLC782D | ||
40*2 | T4002M02B | 180.0*33.5*14.0(10.5) | 153.0*16.0 | 产品描述 | JPG | S6A0069/SPLC783D | |
40*4 | T4004M01A | 190.0*54.0*14.5(10.5) | 147.0*29.5 | 产品描述 | JPG | S6A0069/SPLC784D |
复制本页链接:https://www.88huangye.com/huangyegy/show-1399.html
其它信息推荐:| 2.8寸单色LCD液晶显示屏12864图形点阵 | 12864LCD液晶显示屏1.8寸 | 小尺寸COG12864LCD液晶显示屏1.4寸 | 12864LCD液晶屏1.5寸 | 2.4寸12864单色LCD液晶显示屏COG结构 | 13232小尺寸单色LCD液晶显示屏 | 1602LCD液晶显示屏带英文或欧文、俄文、尤汰文 等 | 段码液晶显示模块可根据客户要要求订制液晶屏 | 12864lcd液晶显示模块 | TFT彩屏模块3.5寸、4.3寸、5.0寸