Operating voltage | 120-240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Heater body | extruded aluminium profile, anodised |
Connection | 3 pressure clamps for stranded wire 0.5-1.5mm² (with wire |
end ferrule) and rigid wire 0.5- 2.5mm² | |
Connection casing | plastic a网络ording to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / I (earthed) |
Approvals | VDE, UL File No. E150057, GOST-R |
A网络essoires | screw fixing, Art. No. 09024.0-00 (1 packing unit = 2 pieces) |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current max. | Pre-fuse T (time-delay) | Length (L) | Weight (approx.) |
---|---|---|---|---|---|
14000.0-00 | 15W | 1.5A | 1A | 65mm | 0.3kg |
14001.0-00 | 30W | 3.0A | 2.5A | 65mm | 0.3kg |
14003.0-00 | 45W | 3.5A | 2.5A | 65mm | 0.3kg |
14005.0-00 | 60W | 2.5A | 2.5A | 140mm | 0.4kg |
14006.0-00 | 75W | 4.0A | 4A | 140mm | 0.5kg |
14007.0-00 | 100W | 4.5A | 4A | 140mm | 0.5kg |
14008.0-00 | 150W | 9.0A | 6.3A | 220mm | 0.7kg |
² at +20°C (+68°F) ambient temperature
TECHNICAL DRAWING
复制链接:https://www.88huangye.com/huangyefl/show-1079.html