Operating voltage | 120-240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor, temperature limiting |
Heater body | aluminium |
Mounting | see A网络essories |
Fitting position | variable |
Dimensions | length 45mm, Ø 10mm |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / II (double insulated) |
Approvals | VDE, UL File No. E150057 (a网络ording to UL 508A, NITW File on request), GOST-R |
A网络essories | mounting clips (see illustration), Art. No. 09008.0-01 |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current max. | Pre-fuse T (time-delay) | Surface temperature (approx.) | Connection | Weight (approx.) |
---|---|---|---|---|---|---|
01622.0-00 | 5W | 2.0A | 1A | +165°C | 2 x AWG 22 cable (silicone) | 20g |
01623.0-00 | 9W | 2.5A | 2A | +175°C | 2 x AWG 22 cable (silicone) | 20g |
² at +20°C (+68°F) ambient temperature
TECHNICAL DRAWING
复制链接:https://www.88huangye.com/huangyefl/show-1078.html